Conservation of the Heritage of Sindh
Endowment Fund Trust for the Preservation of the Heritage of Sindh, Jamshoro
The Endowment Fund Trust for the Preservation of the Heritage of Sindh (EFT) Regional Office, is committed to the conservation of the built heritage of Sindh. Over the course of the years, EFT has planned and conducted successful interventive conservation adhering to international protocols and charters. The Regional Office has been engaged in varying projects in terms of size and complexity from all over the province and has been successful in restoring many of the heritage projects to their former glory.
The Regional Office’s modus operandi when it comes to conservation is linear, transparent and reflects the resolve of the team to do justice to Sindh’s dilapidated structures.
To begin with, projects begin with a Detailed survey of the heritage sites complete with survey reports, detailed engineering and architectural drawings, condition reports and assessments, photographic documentation, and field estimates for the project.
At the office, the data collected is compiled into informative and comprehensive Project Proposals.
These proposals are drafted by professionals with vast field experience under the guidance of the Regional Coordinator.
The proposals highlight:
- Historical background and significance of the site.
- The coordinates, location, and accessibility details.
- Engineering and architectural drawings.
- A condition report with photographic evidence.
- Conservator recommendations.
- Detailed estimate of the project.
After a project is approved, the Regional Office embarks on a structured methodology of conservation that aligns with international guidelines and universal values. Intervention is kept as minimal as possible and special consideration is taken with regards to material homogeneity and compatibility. The office engages the community and builds capacity of the local craftsmen and artisans to ensure the traditional techniques using locally sourced materials live on.
Finally, a Project Completion Report is drafted. The report offers a glimpse into the well-documented conservation process throughout the project timeline. The in-situ conservation strategies and decisions are compiled that supplement a before-and-after pictorial report of the heritage site.
Completed Projects
| S. NO | PROJECT NAME | STARTED | COMPLETED |
|---|---|---|---|
| 1 | Mir Karam Ali Talpur Tomb Complex, Hyderabad (Phase-I) | 2011 | February 2016 |
| 2 | Pir Sarhandi Tomb, Matiari | 2012 | 2016 |
| 3 | Drighbala Graveyard, Dadu (Earth work- 2014) & 10- Structure Completed | 2014 | May 2022 |
| 4 | Gobind Ram Darbar, Manjhand Jamshoro | August 2014 | April 2015 |
| 5 | Mian Ghulam Shah Kalhoro Tomb, Hyderabad | June 2015 | November 2021 |
| 6 | Shah Baharo Tomb, Larkana | July 2015 | January 2019 |
| 7 | Darya Khan Abro Tomb, Larkana | July 2015 | January 2016 |
| 8 | Sahib Mahal, Village Khadero, District Badin | August 2016 | March 2018 |
| 9 | Grave of Parmanand Mewaram Ramchandani, Hyderabad | March 2017 | August 2017 |
| 10 | Pir Potha Subzwari Graveyard, Sehwan Sharif | May 2017 | December 2020 |
| 11 | Jam Chutto Graveyard, Taluka Manjhand District Jamshoro | August 2017 | December 2019 |
| 12 | Suhagan and Duhgan Tomb, near Adhi Pahari, Rohri Sukkur | October 2018 | November 2019 |
| 13 | Tower/Thul Kaath Bambhan, Tando Muhammad Khan | November 2018 | November 2018 |
| 14 | Adam Khan Mari Tomb, at Khipro, Sanghar | September 2019 | |
| 15 | Dolen Daryan Khan Otaaq, Manjhand | October 2019 | May 2021 |
| 16 | Bastion of Mud Fort, at Tando Allahyar | November 2019 | July 2020 |
| 17 | Rais Misri Khan Chandio Graveyard (Qambar Shahdadkot) | November 2020 | September 2024 |
| 18 | Moosa Khatian Tomb | October 2021 | March 2024 |
| 19 | Mai Jaman Mosque (Sanghar) | December 2021 | November 2024 |
| 20 | Mehtaram Hall, Hyderabad | January 2022 | June 2022 |
| 21 | Hindu Temple (Shiva Marbi) Moosa Khatian | April 2022 | January 2023 |
| 22 | Jamote House, Matiari | April 2022 | May 2023 |
| 23 | Bouhle Chand Building Hyder Chowk, Hyderabad | October 2022 | April 2023 |
| 24 | Main Gate Haveli Mir Mohammad Khan Talpur at Tando Mohammad Khan | November 2022 | May 2023 |
| 25 | Dargah Pir Zakri (Sakrand) | August 2022 | June 2023 |
| 26 | Jamia Arabia High School Building, Tilik Incline, Hyderabad | February 2023 | October 2023 |
| 27 | Rehabilitation of Folk Musical Studio Faheem Allan Faqeer, Jamshoro | December 2023 | July 2024 |
On-Going Projects
| S. NO | PROJECT NAME | STARTED | TILL DATE |
|---|---|---|---|
| 1 | Ranikot Repair and Restoration | 2014 | On-going |
| 2 | Mir Karam Ali Talpur’s Tomb Complex, Hyderabad (Phase-II) | September 2022 | On-going |
The Regional Office has worked on many preservation projects which have completed .
Some of these projects reports are featured below



